BE28-BY-36
Velvet and silver studs, walking the winter in style.
Flexible velvet, lined with leather on the inside.
Thick short heel with silver studs around.
Black zipper on the inner side.
Women's Clothing Size Chart
Size |
UK |
US |
Japan |
France, Spain & Portugal |
Italy |
Germany & Scandinavia |
Australia & New Zealand |
XS | 4 | 0-2 | 5 | 32-34 | 36-38 | 30-32 | 6 |
S | 6-8 | 6 | 7-9 | 36 | 40 | 34 | 8 |
M | 10 | 8 | 9-11 | 38 | 42 | 36 | 10 |
M | 12 | 10 | 11-13 | 40 | 44 | 38 | 12 |
L | 14 | 12 | 13-15 | 42 | 46 | 39 | 14 |
L | 16 | 14 | 15-17 | 44 | 48 | 40 | 16 |
XL | 18 | 16 | 17-19 | 46 | 50 | 42 | 18 |
XL | 20 | 18 | 19-21 | 48 | 52 | 44 | 20 |
Women's Shoe Size Chart
UK | Europe | US | Japan |
3 | 35.5 | 5 | 22.5 |
3.5 | 36 | 5.5 | 23 |
4 | 37 | 6 | 23 |
4.5 | 37.5 | 6.5 | 23.5 |
5 | 38 | 7 | 24 |
5.5 | 39 | 7.5 | 24 |
6 | 39.5 | 8 | 24.5 |
6.5 | 40 | 8.5 | 25 |
7 | 41 | 9.5 | 25.5 |
7.5 | 41.5 | 10 | 26 |
8 | 42 | 10.5 | 26.5 |
Women's Belts Size Chart
XS | S | M | L | XL | |
Inches | 28 | 29.5 | 31 | 33.5 | 35 |
Centimeters | 70 | 75 | 80 | 85 | 90 |
Waist (inches) | 24 | 26 | 28 | 30 | 32 |